Vendor comparison
How Lumera stacks up.
The plain side-by-side. We are honest about where competitors do certain things well — but reproducibility starts with verification, and that's where Lumera wins.
| Criterion | Lumera Labs | Vendor A | Vendor B | Vendor C |
|---|---|---|---|---|
| HPLC purity floor | ≥ 99.0% | ≥ 98.0% | ≥ 97.5% | "high" |
| Independent COA verification | ✓ Janoshik double-verified, every lot | In-house only | In-house only | No COA |
| Lot retain archive | ✓ 5 years | — | — | — |
| Average ship time within Canada | 24-48 hours | 3-5 days | 2-4 days | 5-7 days |
| Cold-chain shipping | ✓ −20 °C insulated, default | Optional upcharge | Ambient | Ambient |
| Free shipping | ✓ Over $200 CAD | Over $300 | Flat $25 | Flat $35 |
| Payment options | Crypto + Interac e-Transfer | Crypto only | Interac only | Bank transfer |
| Canadian-warehoused | ✓ Kelowna, BC | Mixed | Drop-shipped | Drop-shipped |
| Lot history transparency | ✓ Public archive every lot | Current lot only | — | — |
| Catalog breadth | 119 SKUs | ~80 SKUs | ~140 SKUs | ~50 SKUs |
Honest take: Vendor B has a wider catalog. If you need an obscure SKU we don't carry, they're worth a look. For everything we sell, no Canadian vendor matches our verification rigor or ship time. We'd rather sell less inventory more honestly.
Decide for yourself